Accreditation
The 3D Pharma Printing Conference has been accredited by The Dutch Association for Technical Medicine with 4 (Continuing Medical Education) CME credits.
13:45 | 14:00 | Virtual Wating Room | |
14:00 | 14:10 | ![]() | Welcome and Opening Moderator Pieter Hermans, Jakajima, Read more |
14:10 | 14:30 | ![]() | Jae Yoo, Chief Technology Officer / Co-founder, Aprecia Pharmaceuticals, on 'Additive Manufacturing: Unlocking Pharma's Unmet Challenges', Read more Watch interview |
14:30 | 14:50 | ![]() | Dr Josep M Guiu, Head of pharmaceutical planning and pharmacotherapy coordination at the Catalan Health and Social Care Consortium in Barcelona, Spain, on "Challenges and opportunities of 3D-printed drugs for the hospital pharmacy", Read more |
14:50 | 15:10 | ![]() | Simon MacKenzie, CEO, regenHU Watch interview |
15:10 | 15:30 | Virtual Coffee Break and Networking | |
15:30 | 15:50 | ![]() | Carlo De Giorgi, CEO & Founder, Ulia Pharma Srl, on "Polar Printers - A New Approach", Read more |
15:50 | 16:10 | ![]() | Anton Aulbers, Senior Consultant 3D Pharma printing, TNO, on "Enabling tomorrow’s medicine by means of 3D printing", Read more |
16:10 | 16:30 | ![]() | Beatriz Pereira, Scientist, University of Central Lancashire, on ' Additive manufacturing of “polypill” capsules of complex geometry with individualised release', Read more |
16:30 | 16:50 | Virtual Coffee Break and Networking | |
16:50 | 17:10 | ![]() | Alvaro Goyanes, Co-Founder, FabRx Ltd / Lecturer University College London and Universidad de Santiago de Compostela, on "Use of 3D printing for therapy production in a clinical setting", Read more |
17:10 | 17:30 | ![]() | Christoph Hüls, PhD, Founder Additive Manufacturing of Tablets, Merck Group , on "Additive Manufacturing of Tablets", Read more |
17:30 | 17:50 | ![]() | Korinde van den Heuvel, Senior Product Developer, DFE Pharma, on "3D powder bed printing with lactose: a showcase", Read more |
17:50 | End of the Conference |
A conference about low-volume production and personalised medicine, or is there more?!
3D printing is making a name for itself in medicine manufacturing. While it’s hard to foresee the wholesale replacement of current tablet manufacturing processes, 3D printing is expected to find a place in certain niche medications and in personalised tablets.
For so-called orphan drugs, the inherent versatility of 3D printing is particularly appealing. Rather than the current situation of pharmaceutical companies needing to maintain expensive specialist infrastructure to manufacture medicines of which low numbers are sold, it is theoretically possible to print many different types of tablets by simply changing the powder used, or even by just changing the ‘ink cartridges’ in commercially available 3D printers.
This ink cartridge concept also offers the possibility of decentralising tablet manufacture in certain circumstances. It also opens up the possibility of using 3D printing in personalised medicine – to produce a tablet designed to meet the needs of a single patient, the drug loading, combination of drugs and the release profile of the formulation.
Opportunities and challenges
- Faster pre-clinical evaluation of new drugs
- New formulations for improved drug delivery
- Patient-centric design / personalised medicine
- Local manufacture / Simplified logistics
- Reduced wastage
- Regulation / Certification
- Safety / Quality control
This conference program (1st edition in 2017), which is part of the 3D Medical Printing Series, will bring together the international Pharmaceutical community to showcase the work of researchers and industry in the 3D Pharmaceutical Printing field and its applications, with a view to fostering closer ties and collaborations. The overall goal of this conference is to address both the technologies and the applications — from early technology development to downstream applications.